Spiral wound seals - types and advantages

Spiral wound seals - types and advantages

Spiral wound seals are made of various sealing materials in different variants with or without metal auxiliary rings. These seals are particularly suitable for flange joints with variable pressures and temperatures and can withstand temperatures up to 1000 °C depending on the material used.

The inner ring protects the seal material from overheating, impurities from the medium and also reduces turbulence of the medium in the pipe. The outer ring centres the seal in the flange and prevents damage during tightening.

Benefits

  1. High blowout resistance (up to 320 bar).
  2. Can be used over a wide pressure and temperature range.
  3. Easy to install due to its design.
  4. SWG-IOR eliminates installation errors.
  5. Easy removal during disassembly due to non-stick surface.
  6. No damage to the flange surface.

Product Variants

Basic types according to DIN, BS, API and ANSI standards. See the material data sheet for an overview of available dimensions.

  1. POWERgasket SWG - ringless gasket.
  2. POWERgasket SWG-IR - seal with inner ring.
  3. POWERgasket SWG-OR - seal with outer ring.
  4. POWERgasket SWG-IOR - seal with inner and outer ring.

Sealing materials

MaterialTemperature range (°C)Max. operating pressure (MPa)Color of strips
Graphite-200 to 65020grey
PTFE-200 to 25010white
Micaup to 10000,5-5-

Ring materials

Trade NameDIN SpecificationDIN StandardAISIHardness HB/HVTemperature (°C)Specific Gravity (g/cm³)
Iron (LCS)RSt. 37.21.0038-100 - 130-40 - 5007,85
Stainless steel. Steel 304X5 CrNi 181.4301304130 - 180-250 - 5507,90
Stainless steel. Steel 304 LX3 CrNi 1891.4306304L130 - 190-250 - 5507,90
Stainless steel. Steel 309X15 CrNiSi 20121.4828309130 - 190-100 - 10007,90
Stainless steel. Steel 316X5 CrNiMo 18101.4401316130 - 190-100 - 5507,90
Stainless steel. Steel 316LX2 CrNiMo 18101.4404316L130 - 190-100 - 5507,90
Stainless steel. Steel 316 TiX10 CrNiMoTi 18101.4571316Ti130 - 190-100 - 5507,90
Stainless steel. Steel 321X10 CrNiTi 1891.4541321130 - 190-250 - 5507,90
Stainless steel. Steel 347X10 CrNiNb 1891.4550347130 - 190-250 - 5507,90
Monel 400NiCu 30 Fe2.4360N04400110 - 150-125 - 6008.80
Inconel 600NiCr 15 Fe2.4816N06600120 - 180-100 - 6008.40
Incoloy 800X10NiCrAITi 32201.4876N08800140 - 220-100 - 8508.00
Incoloy 825NiCr 21 Mo2.4858N08825120 - 180-100 - 4508.14
Hastelloy B2NiMo 282.4615NI 0665170 - 230-200 - 4509.20
Hastelloy C276NiMo 16Cr 15W2.4819NI 0276170 - 230-200 - 4508.90
TitaniumTi 99.83.7025-110 - 140-250 - 3504.50

Are you ready to put your seal selection worries behind you? Contact us

and get valuable advice and information on industrial seals

Logo Pokorny Industries

Pokorny Industries Partnership in quality

© Pokorny industries s.r.o. 2024 - all rights reserved

Submit a notification

Personal data protection

Terms and Conditions

Made by servisdesign